The purpose of this 3 week session is to give students an overview
of the elements required for video production. Students will learn how storyboards are
used for visualizing motion picture and television projects. They will learn the major multimedia file
formats. They will learn all of
the features of iMovie and create various edited projects. They will also learn
some of the basic features of Adobe Photoshop and use it to create a logo and
a short animation. They may
have some time to learn how Garage Band can be used to create loop-based music
for multimedia projects.
3 Week Exploring Technology Curriculum
Assignments |
Points | Xtra Credit |
|
| Week 1 | Logo | 30 |
|
| Syllabus Signed and returned | 10 |
||
| Practice Logo | 10 |
||
| Production Logo | 20 |
||
| Montage | 60 |
||
| Extra Credit Montage | 10 |
||
| Tree | 50 |
||
| Extra Credit Flower | 10 |
||
| Animation Storyboard | 20 |
||
| Week 2 | Creative Animation | 80 |
|
| Week 3 | Zoo video | 50 |
|
| Capitol Tour video | 60 |
||
| Extra Credit Capitol Park | 10 |
||
| Bathroom Passes Extra Credit | 10 |
||
Total Points |
390 |
40 |